Clothing
2010 Clothing
New outfits for 2010 will be available as of March 2010 in time for the new cycling season.

To Reserve your new outfits, use the sizing chart below and send an email to the President, Bob Beale and state the quantities and sizes. There will be a limited inventory of these items so reserve your set early and start the new season looking great.
2010 Price List
| Jersey | Bib Shorts (men) | Women Shorts |
|---|---|---|
| $50.00 | $85.00 (tentative) | $75.00 (tentative) |
2008 and Prior
Please note that the club still has some clothing inventory. If you are interested in any of these items, please contact the President, Bob Beale

| Jerseys (Short Sleeves) Male & Female |
$75.00 |
| Bib Shorts | $70.00 |
| Shorts Male & Female |
$60.00 |
| Arm Warmers | $38.00 |
| Helmet | $150.00 |
| Socks | $10.00 |
| T-Shirts Short
Sleeve
Long Sleeve |
$12.00 $15.00 |
Prices include all applicable taxes.
Inventory Items
| Gender | Qty | Description | Size | Manufacturer |
|---|---|---|---|---|
| Men | 1 | Vest | XXXL | Champion |
| Men | 2 | Vest | XXL | Champion |
| Men | 3 | Vest | XL | Champion |
| Men | 3 | Vest | L | Champion |
| Men | 1 | Jersey | M | Champion |
| Men | 1 | Jersey - Winter Long Sleeve | M | Champion |
| Men | 1 | Bib Short | S | Louis Garneau |
| Women | 2 | Jersey - 1 Sleeve less | XS | Champion |
| Women | 2 | Jersey | S | Champion |
| Women | 1 | Jersey | S | Louis Garneau |
| Women | 2 | Short | L | Louis Garneau |
| Women | 1 | Short | XXL | Louis Garneau |
| Any | 45 pairs | Socks | 36 to 39.5 | |
| Any | 16 pairs | Socks | 40 to 42.5 |
Size Chart
To help with your orders, please consult the sizing chart below. For other sizing requirements, please visit the size charts on the Louis Garneau web site.| Men | XXS | XS | S | M | L | XL | XXL | 3XXL | 4XXL |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Women | XXS | XS | S | M | L | XL | XXL | 3XXL | 4XXL |
| Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 37 |
| Hip | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Kid/Teen | 2-4 Jr. XS | 6-8 Jr. S | 10-12 Jr. M | 12-16 Jr. L | 18-20 Jr. XL | ||||
| Chest | 21.5 | 26.5 | 28.75 | 31 | 33.25 | ||||
| Waist | 19.5 | 21.5 | 24.5 | 26.5 | 28.5 | ||||
| Hip | 22.5 | 28 | 31 | 34 | 37 | ||||
Please visit the Louis Garneau website for more information on the material, sizing, etc. Look at the RAGLAN jersey and the TEAM shorts samples.
For more information please contact Bob Beale























