13 KM ITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | Michael Poirier | 35:01 | 2006 | |||
| Minnimee (10 to 12 years) | ||||||
| Cadet (13 to 14 years) | Parker Wilson | 21:20 | 2008 | |||
| Junior (15 to 17 years) | Thomas Foster | 19:57 | 2004 | Celeste Jones-Baumgardt | 20:44 | 2007 |
| Senior (18 to 33 years) | Michael Moore | 17:42 | 2003 | Amy Moore | 18:57 | 2006 |
| Veteran A (34 to 44 years) | Michael Moore | 17:07 | 2007 | Anita Lagler | 21:10 | 2003 |
| Veteran B (45 to 54 years) | Francois Faust | 17:50 | 2008 | Susan Wright | 20:03 | 2007 |
| Veteran C (55 to 59 years) | Joel Cash | 19:00 | 2006 | Marva Taylor | 25:59 | 2006 |
| Masters A (60 to 64 years) | Joel Cash | 19:36 | 2010 | |||
| Masters B (65 to 69 years) | Ted Webb | 20:12 | 2005 | |||
| Masters C (70 to 74 years) | Ted Webb | 20:12 | 2005 | |||
| Grand Master A (75 to 79 years) | Ted Webb | 21:22 | 2008 | |||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | Brian McGrath | 32:19 | 2004 | |||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























