Cheltenham 22 KM HITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | Victoria Amaral | 56:47 | 1998 | |||
| Cadet (13 to 14 years) | Mitchell Lodewyk | 51:10 | 1999 | |||
| Junior (15 to 17 years) | Thomas Foster | 37:23 | 2004 | Daniela Ruscio | 56:04 | 1999 |
| Senior (18 to 33 years) | Michael Moore | 33:05 | 2003 | Amy Moore | 35:53 | 2004 |
| Veteran A (34 to 44 years) | Michael Moore | 33:08 | 2004 | Cathy Mackay | 41:36 | 1999 |
| Veteran B (45 to 54 years) | Glenn Kirby | 34:06 | 2003 | Cathy Mackay | 42:06 | 2000 |
| Veteran C (55 to 59 years) | Ted Webb | 36:48 | 1998 | |||
| Masters A (60 to 64 years) | ||||||
| Masters B (65 to 69 years) | Ted Webb | 36:48 | 1998 | |||
| Masters C (70 to 74 years) | ||||||
| Grand Master A (75 to 79 years) | Earle Jukes | 58:34 | 1999 | |||
| Grand Master B (80 to 84 years) | Earle Jukes | 58:34 | 1999 | |||
| Grand Master C (85 and over) | ||||||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























