Limehouse 22 KM HITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | ||||||
| Cadet (13 to 14 years) | Chris Vandevelde | 49:50 | 2004 | Emily Vandevelde | 58:35 | 2004 |
| Junior (15 to 17 years) | Thomas Foster | 37:46 | 2004 | Celeste Jones-Baumgardt | 40:09 | 2006 |
| Senior (18 to 33 years) | Michael Moore | 32:40 | 2003 | Anne Guzman | 38:32 | 2006 |
| Veteran A (34 to 44 years) | Michael Moore | 32:16 | 2006 | Anita Lagler | 37:50 | 2004 |
| Veteran B (45 to 54 years) | Geoff Banner | 31:55 | 2005 | Susan Wright | 37:25 | 2007 |
| Veteran C (55 to 59 years) | Joel Cash | 35:18 | 2006 | Marva Taylor | 51:48 | 2006 |
| Masters A (60 to 64 years) | Don Krueger | 37:29 | 2008 | |||
| Masters B (65 to 69 years) | Ted Webb | 35:57 | 1998 | |||
| Masters C (70 to 74 years) | Ted Webb | 39:29 | 2006 | |||
| Grand Master A (75 to 79 years) | Ted Webb | 39:44 | 2008 | |||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | Brian McGrath | 52:42 | 1999 | |||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























