Winston Churchill 22 KM HITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | ||||||
| Cadet (13 to 14 years) | ||||||
| Junior (15 to 17 years) | Celeste Jones-Baumgardt | 35:41 | 2007 | |||
| Senior (18 to 33 years) | Bob Tomsic | 32:46 | 2005 | Sue Haviland | 36:43 | 2008 |
| Veteran A (34 to 44 years) | Michael Moore | 30:19 | 2007 | Helen Bick | 45:19 | 2006 |
| Veteran B (45 to 54 years) | Francois Faust | 31:29 | 2007 | Tina Mayberry | 39:25 | 2006 |
| Veteran C (55 to 59 years) | Joel Cash | 34:09 | 2007 | |||
| Masters A (60 to 64 years) | Don Krueger | 36:07 | 2008 | |||
| Masters B (65 to 69 years) | Ted Webb | 36:12 | 2005 | |||
| Masters C (70 to 74 years) | Ted Webb | 36:12 | 2005 | |||
| Grand Master A (75 to 79 years) | ||||||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | ||||||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























