Limehouse 33 KM HITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | ||||||
| Cadet (13 to 14 years) | ||||||
| Junior (15 to 17 years) | ||||||
| Senior (18 to 33 years) | Bryan Rusche | 55:22 | 2007 | Zoe Spalding | 1:11:14 | 2007 |
| Veteran A (34 to 44 years) | Brian Rusche | 50:50 | 2009 | |||
| Veteran B (45 to 54 years) | Francois Faust | 51:52 | 2008 | Susan Wright | 1:02:33 | 2007 |
| Veteran C (55 to 59 years) | Joel Cash | 55:14 | 2009 | Marva Taylor | 1:26:16 | 2007 |
| Masters A (60 to 64 years) | Doug Taylor | 57:00 | 2009 | |||
| Masters B (65 to 69 years) | George Shepperdley | 1:10:43 | 2007 | |||
| Masters C (70 to 74 years) | Noel Murray | 1:10:32 | 2008 | |||
| Grand Master A (75 to 79 years) | ||||||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | ||||||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























