| Course | Female | Male | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| 10 KM TT - Creditview | Michael Poirier | 00:25:49 | 2006 | |||
| 13 KM TT - Creditview | Michael Poirier | 00:35:01 | 2006 | |||
| 15 KM TT - Creditview | ||||||
| 22 KM Hilly TT - Cheltenham | ||||||
| 22 KM Hilly TT - Limehouse | ||||||
| 22 KM Hilly TT - Winston Churchill | ||||||
| 33 KM Hilly TT - Limehouse | ||||||
| 40 KM TT - Binbrook | ||||||
| 80 KM TT - Binbrook | ||||||
| Course | Name | Category | Time | Year |
|---|---|---|---|---|
| 10 KM TT - Creditview | Susan Wright | Veteran B | 00:14:46 | 2007 |
| 13 KM TT - Creditview | Amy Moore | Senior | 00:18:57 | 2006 |
| 15 KM TT - Creditview | Anne Samplonius | Senior | 00:21:39 | 1995 |
| 22 KM Hilly TT - Limehouse | Susan Wright | Veteran B | 00:37:25 | 2007 |
| 22 KM Hilly TT - Cheltenham | Amy Moore | Senior | 00:35:53 | 2004 |
| 22 KM Hilly TT - Winston Churchill | Celeste Jones-Baumgardt | Junior | 00:35:41 | 2007 |
| 33 KM Hilly TT - Limehouse | Susan Wright | Veteran B | 01:02:33 | 2007 |
| 40 KM TT - Binbrook | Amy Moore | Senior | 00:59:25 | 2003 |
| 80 KM TT - Binbrook | Melissa Spooner | Senior | 02:09:22 | 1997 |
| Course | Name | Category | Time | Year |
|---|---|---|---|---|
| 10 KM TT - Creditview | Paul Rego | Senior | 00:12:23 | 1999 |
| 13 KM TT - Creditview | Michael Moore | Veteran A | 00:17:07 | 2007 |
| 15 KM TT - Creditview | Tim Hadfield | Senior | 00:19:45 | 1991 |
| 22 KM Hilly TT - Limehouse | Geoff Banner | Veteran B | 00:31:55 | 2005 |
| 22 KM Hilly TT - Cheltenham | Michael Moore | Senior | 00:33:05 | 2003 |
| 22 KM Hilly TT - Winston Churchill | Michael Moore | Veteran A | 00:30:19 | 2007 |
| 33 KM Hilly TT - Limehouse | Brian Rusche | Veteran A | 00:50:50 | 2009 |
| 40 KM TT - Binbrook | Michael Moore | Veteran A | 00:53:04 | 2005 |
| 80 KM TT - Binbrook | Geoff Banner | Veteran A | 01:55:52 | 1998 |
Participants must be a BCC member, or a rider that has signed both the Ontario Cycling Association Waiver and the Brampton Cycling Club waiver and is a member of an OCA affiliated club.
Racing fees are $30 per season for club members or $5 per event. Non-member fees are $10 per event.
Club members must show their membership card to the timekeeper prior to being signed in.
Inquiries on all matters related to racing should be directed to the VP of Racing, Thomas Bruck at moc.bulcgnilcycnotpmarb@gnicar