Racing Results
Racing results are usually posted a few days after the event. All questions and inquiries regarding the racing program, should be directed to racing@bramptoncyclingclub.com
| Month | Total Races |
Posted | Cancelled | Events |
|---|---|---|---|---|
| April | 2 | 2 | 0 | 10 & 13 KM ITT |
| May | 2 | 2 | 0 | 15 & 13 KM ITT |
| June | 4 | 1 | 3 | 15, 40 (cancelled) & 80 KM ITT |
| July | 2 | 1 | 0 | 15 & 13 KM ITT |
| August | 2 | 0 | 0 | 13 & 15 |
| September | 1 | 0 | 0 | 10 KM ITT |
Points Table
| Name | Age Category | Points |
|---|---|---|
| Gerry Bick | VB | 25 |
| Don Brown | MA | 6 |
| Thomas Bruck | MA | 43 |
| Joel Cash | MA | 57 |
| Matt Drenters | VB | 57 |
| Wayne Eaves | VC | 20 |
| Brad Hains | VB | 3 |
| Brian Rogers | VA | 67 |
| Jason Roth | VA | 20 |
| Pete Russel | MA | 6 |
| George Sheperdley | MB | 18 |
| Doug Taylor | MA | 14 |
| Ted Web | Gr.MA | 9 |
| Parker Wilson | Junior | 17 |
| Pierre Dussault | MA | 6 |
| Trent Lane | VB | 3 |
| Kevin Pollard | VB | 8 |
| Michael Moore | VA | 7 |
| Justin Eaves | Senior | 3 |
| Helen Bick | VB | 22 |
| Jody McCurdy | VB | 10 |
| Marva Taylor | MA | 30 |
| Joan Wong | 3 |























