April Racing Results
10 KM ITT - Apr 8th - Old School & Creditview
Timekeepers: George Shepardley, Don Brown (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Gerry Bick | 14:31 | 41.33 | 1 | VB | 11 |
| Brian Rogers | 14:47 | 40.58 | 2 | VA | 10 |
| Parker Wilson | 15:51 | 37.85 | 3 | Junior | 9 |
| Jason Roth | 17:13 | 34.85 | 4 | Senior | 8 |
| Thomas Bruck | 17:23 | 34.51 | 5 | MA | 7 |
| Wayne Eaves | 17:46 | 33.77 | 6 | VC | 6 |
13 KM ITT - Apr 22nd - Mayfield & Creditview
Timekeepers: George Shepardley, Wayne Eaves (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Gerry Bick | 19:24 | 40.2 | 1 | VB | 11 |
| Matt Drenters | 19:34 | 39.9 | 2 | VB | 10 |
| Joel Cash | 19:38 1 | 39.7 | 3 | MA | 9 |
| Ron Vogel | 19:45 | 39.5 | 4 | Non-M | |
| Brian Rogers | 20:13 | 38.6 | 5 | VA | 8 |
| Doug Taylor | 21:32 | 36.2 | 6 | MA | 7 |
| Thomas Bruck | 21:44 | 35.9 | 7 | MA | 6 |
| Helen Bick | 23:01 | 33.9 | 8 | VB | 11 |
| Jason Roth | 23:21 | 33.4 | 9 | Senior | 5 |
| Nick DiCristofaro | 24:13 | 32.2 | 10 | Non-M | |
| Jody McCurdy | 25:40 | 30.4 | 11 | VB | 10 |
| Marva Taylor | 33:01 | 23.6 | 12 | MA | 9 |
1 - New course record























