July Racing Results
15 KM ITT - July 15th - 9th Line (Erin)
Timekeepers: Ted Webb, Joan Wong, George Shepperdley, Pete Russel (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Matt Drenters | 21:42 | 41.5 | 1 | VB | 11 |
| Joel Cash | 22:35 | 39.9 | 2 | MA | 10 |
| Jason Grosse | 22:43 | 39.6 | 3 | Non-M | |
| Brian Rogers | 24:11 | 37.2 | 4 | VA | 9 |
| Thomas Bruck | 24:21 | 37.0 | 5 | MA | 8 |
| Nick DiCristofaro | 24:54 | 36.1 | 6 | non-M |
13 KM ITT - July 29th - Mayfield & Creditview
Timekeepers: George Shepperdley, Don Brown, Irena Bruck (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Joel Cash 1 | 19:23 | 40.2 | 1 | MA | 11 |
| Kevin Intini | 19:50 | 39.6 | 2 | non-M | |
| Thomas Bruck | 20:47 | 37.5 | 3 | MA | 10 |
| Brian Rogers | 24:37 | 31.7 | 4 | VA | 9 |
1 - New club record for MA category























